ICC Women's T20 World Cup Table
Group A
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia Women Aus Women | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2.223 | +2.223 | 8 | 8 |
2 | New Zealand Women NZ Women | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +0.879 | +0.879 | 6 | 6 |
3 | India Women Ind Women | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.322 | +0.322 | 4 | 4 |
4 | Pakistan Women Pkn Women | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −1.040 | −1.040 | 2 | 2 |
5 | Sri Lanka Women SL Women | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −2.173 | −2.173 | 0 | 0 |
Last updated
Group B
Rank | Team | Played | Played | Won | Won | Lost | Lost | Tied | Tied | No Result | No Result | Net Run Rate | Net Run Rate | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England Women Eng Women | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1.716 | +1.716 | 6 | 6 |
2 | South Africa Women SA Women | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | +1.382 | +1.382 | 6 | 6 |
3 | West Indies Women WI Women | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | +1.708 | +1.708 | 4 | 4 |
4 | Bangladesh Women Bangl Women | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | −0.844 | −0.844 | 2 | 2 |
5 | Scotland Women Scot Women | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | −3.129 | −3.129 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.