Women's Super League Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
|
2 | Chelsea | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
|
3 | Manchester United | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
|
4 | Brighton & Hove Albion | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
|
5 | Liverpool | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
|
6 | Arsenal | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
|
7 | Tottenham Hotspur | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
|
8 | Crystal Palace | 4 | 1 | 0 | 3 | 2 | 12 | -10 | 3 |
|
9 | Aston Villa | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
10 | Leicester City | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
|
11 | West Ham United | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
|
12 | Everton | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
|
Key
- Position 1 - 3 : UEFA Champions League Qualifiers
- Position 12 : Relegation