Postpublished at 07:19 British Summer Time
Well, the chances of that have just gone down a bit, Tom, because Ben Stokes has taken him out of the attack.
Joe Root comes on for his first bowl of the Test...
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abdullah Shafique,bowled Leach Abdullah Shafique, bowled Leach | 7 | 28 | 1 | 0 | 31 | 25.00 |
Saim Ayub,caught Stokes, bowled Potts Saim Ayub, caught Stokes, bowled Potts | 77 | 160 | 7 | 0 | 226 | 48.13 |
Shan Masood,caught Crawley, bowled Leach Shan Masood, caught Crawley, bowled Leach | 3 | 7 | 0 | 0 | 8 | 42.86 |
batting,Kamran Ghulam,not out batting, Kamran Ghulam, not out | 97 | 189 | 8 | 1 | 251 | 51.32 |
Saud Shakeel,caught Smith, bowled Carse Saud Shakeel, caught Smith, bowled Carse | 4 | 14 | 1 | 0 | 20 | 28.57 |
batting,Muhammad Rizwan,not out batting, Muhammad Rizwan, not out | 10 | 28 | 1 | 0 | 43 | 35.71 |
Extras, no balls 1, wides 0, byes 4, leg byes 3, total 8 Extras, no balls 1, wides 0, byes 4, leg byes 3, total 8 | ||||||
Total,206 for 4 70.5 overs Total,206 for 4 70.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Potts, bowling | 13.5 | 4 | 32 | 1 | 2.31 |
Carse | 9.0 | 5 | 9 | 1 | 1.00 |
Leach | 24.0 | 1 | 81 | 2 | 3.37 |
Bashir | 17.0 | 1 | 48 | 0 | 2.82 |
Root | 2.0 | 0 | 9 | 0 | 4.50 |
Stokes | 5.0 | 0 | 20 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
15 for 1 (7.3 overs) | Abdullah Shafique |
19 for 2 (9.4 overs) | Shan Masood |
168 for 3 (55.6 overs) | Saim Ayub |
178 for 4 (60.5 overs) | Saud Shakeel |