Postpublished at 10:49 British Summer Time
The players now have 20 minutes to recharge before they'll be back out in the heat.
The day could still tip either way. Sam Drury will take you through the next bit.
Batter | Runs | Balls | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|
Abdullah Shafique,bowled Leach Abdullah Shafique, bowled Leach | 7 | 28 | 1 | 0 | 31 | 25.00 |
Saim Ayub,caught Stokes, bowled Potts Saim Ayub, caught Stokes, bowled Potts | 77 | 160 | 7 | 0 | 226 | 48.13 |
Shan Masood,caught Crawley, bowled Leach Shan Masood, caught Crawley, bowled Leach | 3 | 7 | 0 | 0 | 8 | 42.86 |
batting,Kamran Ghulam,not out batting, Kamran Ghulam, not out | 79 | 166 | 6 | 1 | 220 | 47.59 |
Saud Shakeel,caught Smith, bowled Carse Saud Shakeel, caught Smith, bowled Carse | 4 | 14 | 1 | 0 | 20 | 28.57 |
batting,Muhammad Rizwan,not out batting, Muhammad Rizwan, not out | 0 | 7 | 0 | 0 | 12 | 0.00 |
Extras, no balls 1, wides 0, byes 4, leg byes 3, total 8 Extras, no balls 1, wides 0, byes 4, leg byes 3, total 8 | ||||||
Total,178 for 4 63.3 overs Total,178 for 4 63.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Economy rate |
---|---|---|---|---|---|
Potts | 12.0 | 4 | 26 | 1 | 2.16 |
Carse | 7.0 | 4 | 6 | 1 | 0.85 |
Leach, bowling | 20.3 | 1 | 62 | 2 | 3.02 |
Bashir | 17.0 | 1 | 48 | 0 | 2.82 |
Root | 2.0 | 0 | 9 | 0 | 4.50 |
Stokes | 5.0 | 0 | 20 | 0 | 4.00 |
Fall of wicket | Batter |
---|---|
15 for 1 (7.3 overs) | Abdullah Shafique |
19 for 2 (9.4 overs) | Shan Masood |
168 for 3 (55.6 overs) | Saim Ayub |
178 for 4 (60.5 overs) | Saud Shakeel |