Premier Division Scores & Fixtures
Premier Division Table
On Monday 14th October
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 33 | 14 | 12 | 7 | 34 | 25 | 9 | 54 |
|
2 | Derry City | 33 | 13 | 13 | 7 | 46 | 29 | 17 | 52 |
|
3 | Shamrock Rovers | 33 | 14 | 10 | 9 | 46 | 34 | 12 | 52 |
|
4 | St Patrick's Athletic | 33 | 14 | 8 | 11 | 46 | 36 | 10 | 50 |
|
5 | Galway United | 33 | 13 | 11 | 9 | 29 | 24 | 5 | 50 |
|
6 | Sligo Rovers | 33 | 13 | 9 | 11 | 38 | 45 | -7 | 48 |
|
7 | Waterford | 33 | 13 | 5 | 15 | 40 | 41 | -1 | 44 |
|
8 | Bohemians | 33 | 9 | 10 | 14 | 35 | 41 | -6 | 37 |
|
9 | Drogheda United | 33 | 7 | 12 | 14 | 40 | 55 | -15 | 33 |
|
10 | Dundalk | 33 | 5 | 10 | 18 | 23 | 47 | -24 | 25 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2 - 3 : UEFA Conference League Qualifiers
- Position 9 : Relegation Play-off
- Position 10 : Relegation