UEFA Nations League Scores & Fixtures
Tuesday 15th October
UEFA Nations League Table
On Tuesday 15th October
Skip to table key
Match Participants:
League A Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| |
3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| |
4 | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |
|
League A Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
| |
2 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| |
3 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| |
4 | Israel | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
|
League A Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| |
2 | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 5 |
| |
3 | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
| |
4 | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
|
- Spain, Position 1, Points 7
- Serbia, Position 3, Points 4
League A Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| |
2 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
4 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
|
League C Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
| |
2 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| |
3 | Estonia | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
|
4 | Azerbaijan | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
|
League C Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| |
2 | Kosovo | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 | Cyprus | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
|
4 | Lithuania | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
League C Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
|
2 | Bulgaria | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
|
3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| |
4 | Luxembourg | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
|
League C Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| |
2 | Armenia | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
|
3 | Latvia | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
4 | Faroe Islands | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
|
League D Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gibraltar | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
|
2 | San Marino | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 | Liechtenstein | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
League D Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moldova | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
2 | Malta | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
|
3 | Andorra | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
League B Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| |
2 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
| |
3 | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
| |
4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
League B Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
| |
2 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| |
3 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
| |
4 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
League B Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| |
2 | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
| |
3 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| |
4 | Kazakhstan | 4 | 0 | 1 | 3 | 0 | 8 | -8 | 1 |
|
League B Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| |
2 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| |
3 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| |
4 | Montenegro | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Season so far
UEFA Nations League
Key, Spain v Serbia
Goals scored
Spain 5Serbia 2Goals conceded
Spain 1Serbia 2Shots
Spain 44Serbia 18Shots on target
Spain 19Serbia 7Shots off target
Spain 25Serbia 11Blocked shots
Spain 11Serbia 5Passing accuracy %
Spain 88.21Serbia 80.38Form guide
All competitions
Spain won
v Denmark
1
0
UEFA Nations League
Serbia won
v Switzerland
2
0
UEFA Nations League
Spain won
v Switzerland
1
4
UEFA Nations League
Serbia lose
v Denmark
2
0
UEFA Nations League
Spain draw
v Serbia
0
0
UEFA Nations League
Serbia draw
v Spain
0
0
UEFA Nations League
Spain won
v England
2
1
UEFA European Championship
Serbia draw
v Denmark
0
0
UEFA European Championship
Spain won
v France
2
1
UEFA European Championship
Serbia draw
v Slovenia
1
1
UEFA European Championship
Previous meetings
All competitions
Spain and SerbiaSpain Won 1Serbia Won 0Draw 3
Played
4
Previous scores
All competitions
UEFA Nations League
Serbia 0 , Spain 0 on the 5th of September 2024
Serbia
Spain
5th of September 2024
Friendlies
Spain 2 , Serbia 0 on the 26th of May 2012
Spain
Serbia
26th of May 2012
UEFA World Cup Qualifiers
Spain 1 , Serbia 1 on the 7th of September 2005
Spain
Serbia
7th of September 2005