UEFA Nations League Scores & Fixtures
Tuesday 15th October
UEFA Nations League Table
On Tuesday 15th October
Skip to table keyMatch Participants:
- Croatia, Position 2, Points 6
- Poland, Position 3, Points 3
League A Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| |
3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| |
4 | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 |
|
League A Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
| |
2 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| |
3 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| |
4 | Israel | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
|
League A Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| |
2 | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 5 |
| |
3 | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
| |
4 | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
|
League A Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| |
2 | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
4 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
|
League C Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
| |
2 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| |
3 | Estonia | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
|
4 | Azerbaijan | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
|
League C Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| |
2 | Kosovo | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 | Cyprus | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
|
4 | Lithuania | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
League C Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belarus | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
|
2 | Bulgaria | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
|
3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| |
4 | Luxembourg | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
|
League C Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| |
2 | Armenia | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
|
3 | Latvia | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
4 | Faroe Islands | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
|
League D Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gibraltar | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
|
2 | San Marino | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 | Liechtenstein | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
League D Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moldova | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
2 | Malta | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
|
3 | Andorra | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
League B Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| |
2 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
| |
3 | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
| |
4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
League B Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
| |
2 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| |
3 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
| |
4 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
League B Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| |
2 | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
| |
3 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| |
4 | Kazakhstan | 4 | 0 | 1 | 3 | 0 | 8 | -8 | 1 |
|
League B Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| |
2 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| |
3 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| |
4 | Montenegro | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Season so far
UEFA Nations League
Key, Poland v Croatia
League position, Poland 3rd, Croatia 2ndTotal points, Poland 3, Croatia 6
Goals scored
Poland 4Croatia 4Goals conceded
Poland 6Croatia 3Shots
Poland 27Croatia 41Shots on target
Poland 9Croatia 16Shots off target
Poland 18Croatia 25Blocked shots
Poland 6Croatia 12Passing accuracy %
Poland 86.37Croatia 91.31Form guide
All competitions
Poland lose
v Portugal
1
3
UEFA Nations League
Croatia won
v Scotland
2
1
UEFA Nations League
Poland lose
v Croatia
1
0
UEFA Nations League
Croatia won
v Poland
1
0
UEFA Nations League
Poland won
v Scotland
2
3
UEFA Nations League
Croatia lose
v Portugal
2
1
UEFA Nations League
Poland draw
v France
1
1
UEFA European Championship
Croatia draw
v Italy
1
1
UEFA European Championship
Poland lose
v Austria
1
3
UEFA European Championship
Croatia draw
v Albania
2
2
UEFA European Championship
Previous meetings
All competitions
Poland and CroatiaPoland Won 1Croatia Won 4Draw 1
Played
6
Previous scores
All competitions
UEFA Nations League
Croatia 1 , Poland 0 on the 8th of September 2024
Croatia
Poland
8th of September 2024
UEFA European Championship
Poland 0 , Croatia 1 on the 16th of June 2008
Poland
Croatia
16th of June 2008
Friendlies
Croatia 0 , Poland 1 on the 3rd of June 2006
Croatia
Poland
3rd of June 2006